| Location | Tenant | Acquisition Date |
Sale Date |
IRR |
| Coventry | Sainsbury’s | Dec 08 | Nov 09 | 43% |
| UK Portfolio | Ashbourne Homes | Mar 06 | Dec 07 | 15% |
| Germany | GWB | Mar 06 | Aug 07 | 10% |
| Germany | Netto | Mar 06 | Aug 07 | 33% |
| Germany | Peugeot | Dec 06 | Jun 07 | 32% |
| Germany | Toom | Dec 06 | Jun 07 | 56% |
| Germany | Netto & Others | Jan 07 | Jun 07 | 15% |
| Camden, London | Viacom & Others | Apr 02 | Jan 07 | 19% |
| Deptford, London | Development | Apr 04 | Dec 06 | 13% |
| Artillery Lane, London | Tiscali | Nov 00 | Oct 06 | 11% |
| Wembley, London | Brent Council | Mar 03 | Jul 06 | 29% |
| Bradford | UK Government | Apr 04 | Feb 06 | 26% |
| Bournmouth | Swallow Hotels | Jun 05 | Feb 06 | 30% |
| Paris, France | Kodak | Dec 03 | Dec 05 | 42% |
| UK Portfolio | London & Edinburgh Inns |
Mar 05 | Aug 05 | 59% |
| Telford | Bentley Jennison | Sep 04 | Nov 05 | 10% |
| Southwark, London | Carnival Services Plc | Nov 00 | Nov 05 | 10% |
| City of London | Old Mutual Olc | Aug 01 | Oct 05 | 3% |
| Cardiff | Zurich Insurance | Oct 03 | Feb 05 | 25% |
| IRRs represent the return to investors net of all fees and net of carry |
